2018/2019 ACADEMIC YEAR
PRIMARY DEPARTMENT
CLUBS
| CLUB NAMES | ||
| 1. | CHESS CLUB – PAID SERVICE (PRICE TO BE COMMUNICATED UPON RE-OPENING) | |
| 2. | TENNIS ACADEMY (TENNIS COURT) | MERCY KODJOE |
| 3. | POT & PANS (YEAR 1 / CAFETARIA) | JANE COMMEY EDEN ARMAH |
| 4. | ART & DESIGN (ART STUDIO) | JULIUS NARTERY CHARLES LARYEA |
| 5. | DRAMA (LIBRARY) | KATE HANSON DERRICK AGBENYEZI |
| 6. | FRENCH/SPANISH (YEAR 3) | JANE COMMEY EDEN ARMAH CHARLES LARYEA |
| 7. | LIL SHAKESPEARE / WRITERS CLUB (YEAR 4) | HENRY SOLOMON ETROO |
| 8. | MUSIC (MUSIC STUDIO) | WITSFIELD KWABELAH |
| 9. | DANCE (SECONDARY MATH ROOM) | WILLIAM DARKO MICHEAL AGORDZO |
| 10. | TECNOLOGY & DESIGN (ICT LAB) | FRED DADZIE 2 TEACHING ASSISTANTS |
| 11. | SWIMMIMG – PAID SERVICE, PRICE TO BE COMMUNICATED WHEN SCHOOL REOPENS | MONICA GLAVEE MICHEAL ANSAH 1 TEACHING ASSISTANT |
CLUB CORDINATOR:
- GO ROUND TO ENSURE EACH CHILD IS IN A CLUB
- ENSURE ALL TEACHERS ARE IN THEIR RESPECTIVE CLUBS DURING CLUB HOURS